

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 2 | 0 | 2 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 55.5 |
| 2FGP% | 39.3% |
| 3FGP% | 16.1% |
| FT% | 60.0% |
| Off rebounds | 6.5 |
| Def rebounds | 15.5 |
| Total rebounds | 22.0 |
| Assists per game | 9.0 |
| Turnovers per game | 8.0 |
| Steals per game | 5.0 |
| Blocks per game | 5.5 |
| Points per game of opponent | 101.0 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 44.0% |
Penn State Abington Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Penn State Abington Statistics 2025-2026 - NCAA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




